| STATE | Number of Links | STATE | Number of Links | |
| Alabama | 36 | Montana | 12 | |
| Alaska | 44 | Nebraska | 13 | |
| Arizona | 75 | Nevada | 33 | |
| Arkansas | 93 | New Hampshire | 8 | |
| California | 656 | New Jersey | 18 | |
| Colorado | 68 | New Mexico | 24 | |
| Connecticut | 76 | New York | 44 | |
| Delaware | 4 | North Carolina | 19 | |
| Florida | 291 | North Dakota | 10 | |
| Georgia | 22 | Ohio | 442 | |
| Hawaii | 18 | Oklahoma | 8 | |
| Idaho | 10 | Oregon | 47 | |
| Illinois | 12 | Pennsylvania | 27 | |
| Indiana | 12 | Rhode Island | 7 | |
| Iowa | 6 | South Carolina | 16 | |
| Kansas | 14 | South Dakota | 12 | |
| Kentucky | 10 | Tennessee | 21 | |
| Louisiana | 37 | Texas | 654 | |
| Maine | 8 | Utah | 18 | |
| Maryland | 24 | Vermont | 5 | |
| Massachusetts | 28 | Virginia | 38 | |
| Michigan | 18 | Washington | 23 | |
| Minnesota | 14 | West Virginia | 10 | |
| Mississippi | 17 | Wisconsin | 50 | |
| Missouri | 15 | Wyoming | 10 |
Other United States areas:
| AREA | Number of Links | AREA | Number of Links | |
| District Of Columbia | 30 | U.S. Virgin Islands | 1 |